<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>E-Commerce Blog</title>
	<atom:link href="http://www.frenzycommerce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzycommerce.com</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 12:49:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Conjecture About Jobs&#8217; Health Weighs Down Apple Stock</title>
		<link>http://www.frenzycommerce.com/2008/07/23/conjecture-about-jobs-health-weighs-down-apple-stock/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/conjecture-about-jobs-health-weighs-down-apple-stock/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:49:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[aapl financial]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/conjecture-about-jobs-health-weighs-down-apple-stock/</guid>
		<description><![CDATA[			
			The towering role of Steve Jobs at Apple was underscored this week when concerns about his health contributed to a sudden plunge in the company&#8217;s stock. Apple shares recovered significantly on Tuesday, but Wall Street&#8217;s worries spotlight the enormous importance of Jobs to Apple and spur questions about the company&#8217;s responsibility to address the recurring [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/conjecture-about-jobs-health-weighs-down-apple-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T Stock Gains Despite Revenue Miss, Landline Losses</title>
		<link>http://www.frenzycommerce.com/2008/07/23/att-stock-gains-despite-revenue-miss-landline-losses/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/att-stock-gains-despite-revenue-miss-landline-losses/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:42:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[activate-alert]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[first]]></category>

		<category><![CDATA[landline-losses]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[search-archives]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/att-stock-gains-despite-revenue-miss-landline-losses/</guid>
		<description><![CDATA[			
			AT&#38;T reported second-quarter financial results on Wednesday that contained signs that the weak economy is catching up to its previously steady results. The nation&#8217;s largest telecommunications company has had its stock hammered in the last few months by the expectation that economic conditions are catching up to it. The latest results affirmed that &#8212; as [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/att-stock-gains-despite-revenue-miss-landline-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do I Need Business Web Hosting?</title>
		<link>http://www.frenzycommerce.com/2008/07/23/do-i-need-business-web-hosting/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/do-i-need-business-web-hosting/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:44:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[advanced-search]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[expert-authors]]></category>

		<category><![CDATA[following]]></category>

		<category><![CDATA[forgot-password]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[request-message]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search-article]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[submit-articles]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[watch-the-video]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/do-i-need-business-web-hosting/</guid>
		<description><![CDATA[In today competitive business world, you need to utilize every resource that you can find to keep your business afloat. Business web hosting service is a very necessary element for online transaction companies.  The most important decision you will make for your business is who you select for your business web hosting service with [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/do-i-need-business-web-hosting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRM&#8217;s Big Shadow</title>
		<link>http://www.frenzycommerce.com/2008/07/23/crms-big-shadow/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/crms-big-shadow/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/crms-big-shadow/</guid>
		<description><![CDATA[			
			One of the hallmarks of CRM is that its footprint keeps expanding. I think part of the reason is that we have taken to lumping everything that is not a back-office application area into CRM. In fact, some people are even using front office interchangeably with CRM these days, myself included. I am of the [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/crms-big-shadow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Road to 4G: WiMax Leads the Way</title>
		<link>http://www.frenzycommerce.com/2008/07/23/the-road-to-4g-wimax-leads-the-way/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/the-road-to-4g-wimax-leads-the-way/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[activate-alert]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[search-archives]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[sprint]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/the-road-to-4g-wimax-leads-the-way/</guid>
		<description><![CDATA[			
			Gathering momentum and now moving swiftly, a host of companies are progressing with efforts to develop and prove so-called fourth generation, or 4G, wireless technologies. Eagerly anticipated, what exactly constitutes 4G is yet to be determined. Though this process is driven in the main by international industry associations, no one group&#8217;s efforts span all the [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/the-road-to-4g-wimax-leads-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riding the Digital Signage Wave the SaaS Way</title>
		<link>http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-wave-the-saas-way/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-wave-the-saas-way/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[digital-signage]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[enterprise-it]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[saas]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-wave-the-saas-way/</guid>
		<description><![CDATA[			
			Digital billboards and digital signage networks in retail are driving the rapid expansion of outdoor/out-of-home advertising, rivaling the Internet as the fastest-growing advertising medium. What&#8217;s fueling this growth? The ability to reach the elusive consumers while they are out of home, and especially while they are shopping. And the ability to customize each message to [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-wave-the-saas-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riding the Digital Signage Trend the SaaS Way</title>
		<link>http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-trend-the-saas-way/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-trend-the-saas-way/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[digital-signage]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[enterprise-it]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[saas]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-trend-the-saas-way/</guid>
		<description><![CDATA[			
			Digital billboards and digital signage networks in retail are driving the rapid expansion of outdoor/out-of-home advertising, rivaling the Internet as the fastest-growing advertising medium. What&#8217;s fueling this growth? The ability to reach the elusive consumers while they are out of home, and especially while they are shopping. And the ability to customize each message to [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/riding-the-digital-signage-trend-the-saas-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate managers speak out, need tools!</title>
		<link>http://www.frenzycommerce.com/2008/07/23/affiliate-managers-speak-out-need-tools/</link>
		<comments>http://www.frenzycommerce.com/2008/07/23/affiliate-managers-speak-out-need-tools/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accessibility]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[affiliate-marketing]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[need-tools]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[online-customer]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/23/affiliate-managers-speak-out-need-tools/</guid>
		<description><![CDATA[
	A majority of affiliate managers need to feel more recognized, and given more power, by their bosses.

    
    a2a_linkname="Affiliate managers speak out, need tools!";a2a_linkurl="http://www.frenzycommerce.com/2008/07/23/affiliate-managers-speak-out-need-tools/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/23/affiliate-managers-speak-out-need-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcome The Disconnect With Persona Marketing</title>
		<link>http://www.frenzycommerce.com/2008/07/22/overcome-the-disconnect-with-persona-marketing/</link>
		<comments>http://www.frenzycommerce.com/2008/07/22/overcome-the-disconnect-with-persona-marketing/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accounting]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[directory]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[management-legal]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing-revenue-growth]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[practical-ecommerce]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/22/overcome-the-disconnect-with-persona-marketing/</guid>
		<description><![CDATA[
A major challenge for businesses today is a lack of understanding of their customers. You may know only what your online tracking reports or store receipts tell you about your customers, and not the customers themselves. You need a way to overcome this disconnect. Remember, you’re not marketing to statistics, you’re marketing to people.
Developing your [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/22/overcome-the-disconnect-with-persona-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay-per-click Advertising: The Top 100 Keyword Phrases</title>
		<link>http://www.frenzycommerce.com/2008/07/22/pay-per-click-advertising-the-top-100-keyword-phrases/</link>
		<comments>http://www.frenzycommerce.com/2008/07/22/pay-per-click-advertising-the-top-100-keyword-phrases/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accounting]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[conversion-usability]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[directory]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[management-legal]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[practical-ecommerce]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[training-education]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2008/07/22/pay-per-click-advertising-the-top-100-keyword-phrases/</guid>
		<description><![CDATA[
 Last time I checked, Spyfu.com is reporting that someone is bidding $51.66 per click for phrase “conference calling companies.” Are you bidding on words like this, which is one of the most expensive keyword phrases? Let’s take a look at the most expensive pay-per-click keywords and what you can do to reduce your overall [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2008/07/22/pay-per-click-advertising-the-top-100-keyword-phrases/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
