<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>E-Commerce Blog</title>
	<atom:link href="http://www.frenzycommerce.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frenzycommerce.com</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 13:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Cart of the Week: BigCommerce</title>
		<link>http://www.frenzycommerce.com/2010/03/19/cart-of-the-week-bigcommerce/</link>
		<comments>http://www.frenzycommerce.com/2010/03/19/cart-of-the-week-bigcommerce/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accounting]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[directory]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[mobile-commerce]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[practical-ecommerce]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[shopping-carts]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/19/cart-of-the-week-bigcommerce/</guid>
		<description><![CDATA[
There are more than 500 online shopping carts. And each week we feature one, interviewing both the cart&#8217;s developer and a customer. &#8220;Cart of the Week&#8221; is not a review or an evaluation, but rather an opportunity to learn about a shopping cart from the people who build it and use it.
This week, we&#8217;ll hear [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/19/cart-of-the-week-bigcommerce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Wrangles Publishers as iBookstore Grand Opening Looms</title>
		<link>http://www.frenzycommerce.com/2010/03/19/amazon-wrangles-publishers-as-ibookstore-grand-opening-looms/</link>
		<comments>http://www.frenzycommerce.com/2010/03/19/amazon-wrangles-publishers-as-ibookstore-grand-opening-looms/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[apple juice]]></category>

		<category><![CDATA[commerce-times]]></category>

		<category><![CDATA[quantcast]]></category>

		<category><![CDATA[skip]]></category>

		<category><![CDATA[skip-this-advertisement-]]></category>

		<category><![CDATA[this]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/19/amazon-wrangles-publishers-as-ibookstore-grand-opening-looms/</guid>
		<description><![CDATA[			
			With an unwavering focus on Apple&#8217;s forthcoming iBookstore, Amazon reportedly has begun pressuring e-book publishers to sign three-year contracts that ensure that no competing retailers will get better prices or treatment. The new tactics come hard on the heels of Amazon&#8217;s conflict with Macmillan earlier this year over the publisher&#8217;s switch to an agency model, [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/19/amazon-wrangles-publishers-as-ibookstore-grand-opening-looms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey Totes Up Value of Excellent Online Customer Service</title>
		<link>http://www.frenzycommerce.com/2010/03/19/survey-totes-up-value-of-excellent-online-customer-service/</link>
		<comments>http://www.frenzycommerce.com/2010/03/19/survey-totes-up-value-of-excellent-online-customer-service/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[commerce-times]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[quantcast]]></category>

		<category><![CDATA[skip]]></category>

		<category><![CDATA[skip-this-advertisement-]]></category>

		<category><![CDATA[this]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/19/survey-totes-up-value-of-excellent-online-customer-service/</guid>
		<description><![CDATA[			
			Excellent online customer service may be worth $17.3 billion in 2010, according to a new Ovum survey commissioned by StellaService. That&#8217;s the round figure for the 10.7 percent premium the report suggests customers are willing to pay for good customer service. The survey was conducted across multiple categories &#8212; financial services, healthcare, utilities and retail [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/19/survey-totes-up-value-of-excellent-online-customer-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Start-Up&#8217;s Guide to E-Commerce Security, Speed and Scalability</title>
		<link>http://www.frenzycommerce.com/2010/03/19/a-start-ups-guide-to-e-commerce-security-speed-and-scalability/</link>
		<comments>http://www.frenzycommerce.com/2010/03/19/a-start-ups-guide-to-e-commerce-security-speed-and-scalability/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[commerce-times]]></category>

		<category><![CDATA[expert advice]]></category>

		<category><![CDATA[quantcast]]></category>

		<category><![CDATA[skip]]></category>

		<category><![CDATA[skip-this-advertisement-]]></category>

		<category><![CDATA[this]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/19/a-start-ups-guide-to-e-commerce-security-speed-and-scalability/</guid>
		<description><![CDATA[			
			All new e-commerce businesses should address one vital question first and foremost: Will you collect and store payment card information on your Web site or offload credit card processing to a PCI-compliant merchant like PayPal? The answer to this question is paramount and should be well thought out when you are planning and developing your [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/19/a-start-ups-guide-to-e-commerce-security-speed-and-scalability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Commerce: Four Good Examples</title>
		<link>http://www.frenzycommerce.com/2010/03/19/mobile-commerce-four-good-examples/</link>
		<comments>http://www.frenzycommerce.com/2010/03/19/mobile-commerce-four-good-examples/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:47:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accounting]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[enlarge-this-image]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[mobile-commerce]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[practical-ecommerce]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[shopping-carts]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/19/mobile-commerce-four-good-examples/</guid>
		<description><![CDATA[
Deciding what to do about the explosive growth of mobile traffic can be difficult. That’s why we’re bringing you some of our picks for the best of the mobile web, with mobile-optimized sites that bring a unique and useful experience for users. Some of these sites are from large retailers, but the sites exhibit features [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/19/mobile-commerce-four-good-examples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO: Grow Multinational Sales With Geo-targeting &#8220;Signals&#8221;</title>
		<link>http://www.frenzycommerce.com/2010/03/18/seo-grow-multinational-sales-with-geo-targeting-signals/</link>
		<comments>http://www.frenzycommerce.com/2010/03/18/seo-grow-multinational-sales-with-geo-targeting-signals/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:23:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accounting]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[mobile-commerce]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[practical-ecommerce]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[shopping-carts]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[streaming]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/18/seo-grow-multinational-sales-with-geo-targeting-signals/</guid>
		<description><![CDATA[
Driving organic search traffic and sales through multinational search engine optimization requires a fusion of keyword relevance and geo-targeting to send location relevance signals. The search engines have to decipher a site’s geo-targeting signals to deliver the right page in the right language with the right SKUs, pricing, currency and availability. Optimizing the geo-targeting signals [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/18/seo-grow-multinational-sales-with-geo-targeting-signals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Consumers Will Be Gaga for Mobile Apps by 2012</title>
		<link>http://www.frenzycommerce.com/2010/03/18/report-consumers-will-be-gaga-for-mobile-apps-by-2012/</link>
		<comments>http://www.frenzycommerce.com/2010/03/18/report-consumers-will-be-gaga-for-mobile-apps-by-2012/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:08:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[commerce-times]]></category>

		<category><![CDATA[quantcast]]></category>

		<category><![CDATA[skip]]></category>

		<category><![CDATA[skip-this-advertisement-]]></category>

		<category><![CDATA[this]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/18/report-consumers-will-be-gaga-for-mobile-apps-by-2012/</guid>
		<description><![CDATA[			
			The global market for mobile phone applications is expected to soar to $17.5 billion by 2012, surpassing the total value of CDs sold, new research forecasts. The revenue from mobile apps is expected to increase at a 62 percent compound annual growth rate from $4.1 billion in 2009 to $17.5 billion in 2012, according to [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/18/report-consumers-will-be-gaga-for-mobile-apps-by-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strike While the Social CRM Iron Is Hot</title>
		<link>http://www.frenzycommerce.com/2010/03/18/strike-while-the-social-crm-iron-is-hot/</link>
		<comments>http://www.frenzycommerce.com/2010/03/18/strike-while-the-social-crm-iron-is-hot/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[commerce-times]]></category>

		<category><![CDATA[quantcast]]></category>

		<category><![CDATA[skip]]></category>

		<category><![CDATA[skip-this-advertisement-]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[this]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/18/strike-while-the-social-crm-iron-is-hot/</guid>
		<description><![CDATA[			
			&#8220;If you can&#8217;t measure it, you can&#8217;t manage it.&#8221; If you haven&#8217;t heard that one multiple times, you aren&#8217;t really in business. It&#8217;s a truism &#8212; and part of being a truism is that it&#8217;s true, for the most part. When a new business strategy emerges, it can temporarily topple truisms &#8212; but soon, they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/18/strike-while-the-social-crm-iron-is-hot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managing Enterprise App Performance With an Iron Fist</title>
		<link>http://www.frenzycommerce.com/2010/03/18/managing-enterprise-app-performance-with-an-iron-fist/</link>
		<comments>http://www.frenzycommerce.com/2010/03/18/managing-enterprise-app-performance-with-an-iron-fist/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[commerce-times]]></category>

		<category><![CDATA[quantcast]]></category>

		<category><![CDATA[skip]]></category>

		<category><![CDATA[skip-this-advertisement-]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[this]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/18/managing-enterprise-app-performance-with-an-iron-fist/</guid>
		<description><![CDATA[			
			Aberdeen surveyed over 100 organizations between December 2009 and February of 2010 to identify the best practices enterprises are using that improve application performance management solutions&#8217; impact on end-user productivity and the business benefits of a &#8220;lifecycle&#8221; approach to application performance management. The research results reveal that Best-in-Class enterprises focus on a holistic approach to [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/18/managing-enterprise-app-performance-with-an-iron-fist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take the Survey: Is Your Website Mobile Optimized?</title>
		<link>http://www.frenzycommerce.com/2010/03/18/take-the-survey-is-your-website-mobile-optimized/</link>
		<comments>http://www.frenzycommerce.com/2010/03/18/take-the-survey-is-your-website-mobile-optimized/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:56:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accounting]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[directory]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[mobile-commerce]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[practical-ecommerce]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[shopping-carts]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2010/03/18/take-the-survey-is-your-website-mobile-optimized/</guid>
		<description><![CDATA[
Many experts predict that mobile commerce will eventually exceed traditional website sales. We wonder how many ecommerce sites are already optimized for mobile devices; and we&#8217;re curious what your view of mobile commerce really is. The goal of this month&#8217;s Practical eCommerce survey is to learn what readers think about the usefulness of mobile web [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2010/03/18/take-the-survey-is-your-website-mobile-optimized/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
