<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>E-Commerce Blog</title>
	<atom:link href="http://www.frenzycommerce.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frenzycommerce.com</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 20:24:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Web Design Tips: Rounded Borders in CSS</title>
		<link>http://www.frenzycommerce.com/2009/01/08/web-design-tips-rounded-borders-in-css/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/web-design-tips-rounded-borders-in-css/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:24:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[accounting]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[conversion-usability]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[design-development]]></category>

		<category><![CDATA[directory]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[management-legal]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[practical-ecommerce]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[training-education]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/web-design-tips-rounded-borders-in-css/</guid>
		<description><![CDATA[
Consumers often judge online stores by visual aesthetics alone, so Internet shopkeepers are wise to use large appealing images, handsome fonts, and occasionally an eye-pleasing curve.
When that curve is added someplace unexpected, say in a border around a text box or an image, it can be especially impactful. In this Web Design Tips, a recurring [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/web-design-tips-rounded-borders-in-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo Bites the Bullet, Cuts Jobs and Executive Pay</title>
		<link>http://www.frenzycommerce.com/2009/01/08/lenovo-bites-the-bullet-cuts-jobs-and-executive-pay/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/lenovo-bites-the-bullet-cuts-jobs-and-executive-pay/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:12:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[activate-alert]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital-camera]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[search-archives]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/lenovo-bites-the-bullet-cuts-jobs-and-executive-pay/</guid>
		<description><![CDATA[			
			Chinese PC maker Lenovo will cut 2,500 jobs, or about 11 percent of its workforce, during the first quarter, the company said Wednesday. The cuts will include management and executive positions. In addition, Lenovo will cut executive compensation by 30 percent to 50 percent, and trim bonuses. Lenovo will also consolidate its China and Asia [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/lenovo-bites-the-bullet-cuts-jobs-and-executive-pay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TD Ameritrade Buys Thinkorswim to Bolster Options Volume</title>
		<link>http://www.frenzycommerce.com/2009/01/08/td-ameritrade-buys-thinkorswim-to-bolster-options-volume/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/td-ameritrade-buys-thinkorswim-to-bolster-options-volume/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[digital-camera]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/td-ameritrade-buys-thinkorswim-to-bolster-options-volume/</guid>
		<description><![CDATA[			
			TD Ameritrade said on Thursday it will buy Thinkorswim for $606 million in order to pad the online broker&#8217;s industry-leading trading business and establish it in the fast-growing area of options and futures trading. The stock and cash deal gives shareholders of Thinkorswim 0.3980 of a TD Ameritrade share plus $3.34 in cash for each [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/td-ameritrade-buys-thinkorswim-to-bolster-options-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Approaching Superdomain Opportunity</title>
		<link>http://www.frenzycommerce.com/2009/01/08/the-approaching-superdomain-opportunity/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/the-approaching-superdomain-opportunity/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital-camera]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[e-marketing]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/the-approaching-superdomain-opportunity/</guid>
		<description><![CDATA[			
			Without a doubt, major brand name identities will be arriving at the precipice where they will be lined up for a freefall from grace; some will fall, and some will have a parachute. This scene will be repeated all over the world, with new ultra-modern-cyber-age-branding-platforms being structured as ICANN introduces new policies that will dramatically [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/the-approaching-superdomain-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullish on Net Advertising: Q&#38;A With AOL SVP Mike Peralta</title>
		<link>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-3/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-3/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital-camera]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[ect news exclusives]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[exclusives]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-3/</guid>
		<description><![CDATA[			
			A year ago, AOL decided to consolidate its various advertising platforms on one Web page. Platform-A was born, followed by a fully integrated sales force and, more recently, a newly designed home page. Since the redesign, advertising click-through rates on the primary ad banner rose 30 percent. Site visitors are up 13 percent. In other [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the Virtual Workforce Is Changing Everything</title>
		<link>http://www.frenzycommerce.com/2009/01/08/how-the-virtual-workforce-is-changing-everything/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/how-the-virtual-workforce-is-changing-everything/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[linuxinsider]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/how-the-virtual-workforce-is-changing-everything/</guid>
		<description><![CDATA[			
			In a society far away and long ago, people mostly farmed and ran storefront businesses where they lived. Then came the migration to the cities, where a new generation of workers stuffed into bulging urban-based factory jobs. Many spent their entire adult lives working for The Man in an upstairs office. Then more social changes [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/how-the-virtual-workforce-is-changing-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullish on Net Advertising: Q&#38;A With AOL SVP Mike Peralta</title>
		<link>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-2/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-2/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[digital-camera]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[ect news exclusives]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[exclusives]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-2/</guid>
		<description><![CDATA[			
			A year ago, AOL decided to consolidate its various advertising platforms on one Web page. Platform-A was born, followed by a fully integrated sales force and, more recently, a newly designed home page. Since the redesign, advertising click-through rates on the primary ad banner rose 30 percent. Site visitors are up 13 percent. In other [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullish on Net Advertising: Q&#38;A With AOL SVP Mike Peralta</title>
		<link>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta/</link>
		<comments>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[ect news exclusives]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta/</guid>
		<description><![CDATA[			
			A year ago, AOL decided to consolidate its various advertising platforms on one Web page. Platform-A was born, followed by a fully integrated sales force and, more recently, a newly designed home page. Since the redesign, advertising click-through rates on the primary ad banner rose 30 percent. Site visitors are up 13 percent. In other [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/08/bullish-on-net-advertising-qa-with-aol-svp-mike-peralta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Turns Its Gaze to the Cloud</title>
		<link>http://www.frenzycommerce.com/2009/01/07/sun-turns-its-gaze-to-the-cloud/</link>
		<comments>http://www.frenzycommerce.com/2009/01/07/sun-turns-its-gaze-to-the-cloud/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:02:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[activate-alert]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[critical-issues]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[digital-camera]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[search-archives]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[view-sample]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/07/sun-turns-its-gaze-to-the-cloud/</guid>
		<description><![CDATA[			
			Sun Microsystems has acquired Belgian cloud computing company Q-layer for an undisclosed price. Q-layer makes software that automates the deployment and management of corporate IT infrastructure such as servers, computers and Web-based applications in both public and private clouds. &#8220;Cloud computing&#8221; is a term used to describe a form of computing in which IT-related capabilities [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/07/sun-turns-its-gaze-to-the-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make it Easy For Your Customers to Buy From Your Site</title>
		<link>http://www.frenzycommerce.com/2009/01/07/make-it-easy-for-your-customers-to-buy-from-your-site/</link>
		<comments>http://www.frenzycommerce.com/2009/01/07/make-it-easy-for-your-customers-to-buy-from-your-site/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ads-by-google]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[customers-to-buy]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[make-it-easy]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[online-shopping]]></category>

		<category><![CDATA[order]]></category>

		<category><![CDATA[philippines]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.frenzycommerce.com/2009/01/07/make-it-easy-for-your-customers-to-buy-from-your-site/</guid>
		<description><![CDATA[Making a sale through your website can be a difficult and challenging task, especially if your site is not yet an established name. Once you manage to convince a customer to make a purchase you must ensure the process is a simple and hassle-free as possible. If they find the process cumbersome or confusing they [...]]]></description>
		<wfw:commentRss>http://www.frenzycommerce.com/2009/01/07/make-it-easy-for-your-customers-to-buy-from-your-site/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
